Application Scenarios
Suitable for various mineral processing operations including flotation, thickening, sedimentation and solid-liquid separation across metallic and non-metallic ore processing circuits.
Designed for iron ore, copper, gold, nickel, phosphate, kaolin and other mineral processing plants, with strong adaptability to different ore pulp densities, particle size distributions and process water chemistries.
Solutions
High-molecular-weight anionic and non-ionic polyacrylamide flocculants promote rapid aggregation of fine mineral particles, improving settling rate, underflow density and overflow clarity in thickeners and clarifiers. Customized molecular weight and charge density are tailored to specific mineral surface properties and process water conditions.
• Rapid flocculation and high settling rate for improved throughput.
• High molecular weight for effective bridging of fine particles.
• Clear overflow and high underflow density in thickening operations.
• Compatibility with various process water chemistries and pH ranges.
• Low dosage and cost-effective performance.
• Customized grades for specific ore types and circuit conditions.
Product Overview
| Product | Application | Features | Performance Summary |
| High-Molecular-Weight Anionic Flocculant | Iron ore, copper, gold and other metallic ore thickening | Ultra-high molecular weight; strong bridging capability; fast settling rate | Core grade for general mineral thickening and clarification operations |
| Non-Ionic Mineral Processing Flocculant | Phosphate, kaolin and non-metallic ore processing | Non-ionic charge; low sensitivity to water hardness; good clarification | Suitable for non-metallic ores and neutral-to-acidic pulp conditions |
| Fast-Settling Mineral Flocculant | High-throughput thickeners and clarifiers | Rapid dissolution; instant floc formation; high settling rate | Designed for high-capacity operations requiring fast solid-liquid separation |
| Low-Dosage High-Efficiency Flocculant | Fine particle recovery and tailings thickening | High charge density; low dosage requirement; strong floc strength | Cost-effective grade for fine particle processing and water recovery |
| Customized Mineral Processing Aid | Special ore types and challenging process conditions | Tailored molecular weight and ionic degree; ore-specific formulation | Working model for customized mineral processing applications |





