Application Scenarios
Suitable for sludge dewatering operations using belt filter presses, plate-frame filter presses, centrifuges and screw presses across municipal and industrial wastewater treatment plants.
Applicable to primary sludge, waste activated sludge, mixed sludge, digested sludge and industrial sludges with varying solids content, organic fraction and dewatering characteristics.
Solutions
High-charge cationic polyacrylamide polymers optimize sludge dewatering by neutralizing negatively charged sludge particles and forming strong, compact flocs that release water efficiently. Grades are tailored to dewatering equipment type and sludge characteristics, delivering low cake moisture, high solids capture and reduced polymer consumption for lower operating and disposal costs.
• Low cake moisture content for reduced disposal volume and cost.
• High solids capture rate and clear filtrate return.
• Optimized for belt press, centrifuge, plate-frame and screw press.
• Wide range of cationic charge densities for different sludge types.
• Rapid floc formation for high-throughput dewatering operations.
• Low dosage requirement for cost-effective performance.
Product Overview
| Product | Application | Features | Performance Summary |
| High-Ionic-Degree Cationic Dewatering Agent | High-organic-content sludge, biological sludge and centrifuge dewatering | High cationic charge density (40-80%); strong neutralization; compact floc | Core grade for high-organic sludge and centrifuge dewatering operations |
| Medium-Ionic-Degree Cationic Dewatering Agent | Mixed sludge, primary sludge and belt filter press dewatering | Medium cationic charge (20-40%); balanced floc strength and water release | Designed for mixed sludge and belt press dewatering in municipal plants |
| Low-Ionic-Degree Cationic Dewatering Agent | Low-organic sludge, inorganic sludge and plate-frame filter press | Low cationic charge (10-20%); high molecular weight; strong bridging | Suitable for inorganic-rich sludge and plate-frame filter press dewatering |
| Amphoteric Sludge Dewatering Polymer | Complex and variable sludge, oily sludge and industrial sludge | Dual anionic-cationic charge; handles complex sludge; broad pH tolerance | For challenging industrial and oily sludge dewatering applications |
| Emulsion-Type Sludge Dewatering Agent | High-throughput dewatering and automated dosing systems | Liquid emulsion form; instant dissolution; easy automated dosing; fast action | Working grade for high-capacity dewatering requiring rapid polymer preparation |





