Application Scenarios
For treatment of mineral processing wastewater, acid mine drainage (AMD), tailings seepage and mine water from underground and open-pit mining operations.
Suitable for suspended solids removal, heavy metal precipitation, turbidity reduction and water recycling, used alone or in combination with inorganic coagulants and pH adjusters.
Solutions
Cationic and amphoteric polyacrylamide flocculants provide efficient solid-liquid separation for mining wastewater, promoting rapid clarification, heavy metal sludge dewatering and water quality improvement. Combined with lime or inorganic coagulants, they support effective treatment of acid mine drainage and complex mining effluents.
• Rapid clarification and efficient turbidity removal.
• Effective heavy metal sludge settling and dewatering.
• Treatment of acid mine drainage and acidic mining effluents.
• Good compatibility with inorganic coagulants and pH adjusters.
• Low dosage and stable performance across varying wastewater quality.
• Support for water recycling and environmental discharge compliance.
Product Overview
| Product | Application | Features | Performance Summary |
| Mining Wastewater Cationic Flocculant | General mining wastewater clarification and dewatering | High-efficiency cationic polymer; rapid flocculation; strong dewatering | Core grade for mining wastewater solid-liquid separation |
| Acid Mine Drainage Treatment Agent | AMD and acidic mining effluent treatment | Amphoteric polymer; works at low pH; effective with lime neutralization | Designed for acid mine drainage treatment and metal precipitation |
| Heavy Metal Precipitation Flocculant | Heavy metal-laden wastewater and sludge dewatering | High charge density; enhances metal hydroxide settling; good dewatering | Supports heavy metal removal and sludge dewatering operations |
| Mine Water Purification Polymer | Underground and pit water purification for reuse | Anionic-cationic dual system; high clarity; low residual turbidity | For mine water purification and process water recycling circuits |
| Complex Mining Effluent Treatment Aid | Variable and challenging wastewater streams | Tailored ionic degree; broad pH tolerance; robust floc formation | Working model for complex and variable mining wastewater treatment |





